Processor List
Last updated: July, 2026
Yieldmo, Inc (“Yieldmo”) may engage processors to assist in the provision of Yieldmo Services as described in the Yieldmo Privacy Policy.
Below is a list of the processors with whom we share information about European consumers and process information on behalf of Yieldmo to provide the Services.
1. Network & Infrastructure Partners
Hosting, cloud, content-delivery and ad-serving infrastructure
underpinning the Yieldmo exchange.
| Partner | Controllership Role |
|---|---|
| AWS | Processor |
| Google Cloud | Processor |
| ScyllaDB | Processor |
| Snowflake | Processor |
| Elastic Cloud | Processor |
| SpringServe | Processor |
| Vercel Inc. | Processor |
2. Measurement, Sampling and Viewability Partners
Measurement, sampling, viewability, verification, and fraud/brand-safety
providers.
| Partner | Controllership Role |
|---|---|
| Gint – Luc.id | Processor |
| DoubleVerify | Processor |
| InMarket | Processor |
| Integral Ad Science (IAS) | Processor |
| Kochava | Processor |
3. Demand-Side Platforms (DSPs)
| Partner | Controllership Role |
|---|---|
| Illumin (AcuityAds Inc) | Controller |
| Adform | Controller |
| ADwmg | Controller |
| Amazon DSP | Controller |
| Beeswax | Controller |
| BidSwitch (Criteo) | Controller |
| Cadent LLC (AdTheorent) | Controller |
| Conversant (Epsilon) | Controller |
| DeepIntent | Controller |
| Driftpixel, LLC | Controller |
| Equativ | Controller |
| Google Inc. (DV360) | Controller |
| IQ Zone | Controller |
| KrushMedia | Controller |
| LoopMe | Controller |
| Luna Media | Controller |
| Madhive | Controller |
| Madopi | Controller |
| Magnite | Controller |
| Marketing Architects, Inc | Controller |
| Media Force Ltd | Controller |
| Media.net | Controller |
| Nexxen (fka Unruly) | Controller |
| OpenX | Controller |
| Pubmatic | Controller |
| PubNative (Verve Group) | Controller |
| PulsePoint | Controller |
| RTB House, Inc. | Controller |
| SelectMedia International LTD | Controller |
| Simpli.fi (fka Bidtellect) | Controller |
| StackAdapt Inc. | Controller |
| Storygize | Controller |
| The Trade Desk | Controller |
| Trusted Stack | Controller |
| Vistars Agency LLC | Controller |
| Whitehardt | Controller |
| Xandr (Microsoft) | Controller |
4. Data Management Platforms (DMPs)
| DMP | Controllership Role |
|---|---|
| Adobe | Controller |
5. 3rd Party Providers
| 3rd Party Provider | Controllership Role |
|---|---|
| Kumo.AI Inc | Processor |
| Looker | Processor |
| Material Security | Processor |
| New Relic | Processor |
| Omni Analytics Inc. | Processor |
| OneTrust | Processor |
| Rapid7 | Processor |
| Slack | Processor |
| Workato | Processor |
6. Identity Solutions and Partners
| ID Name | ID Type | Geography |
|---|---|---|
| 33Across Lexicon ID | Bridging, Passthrough | B: US only; PT: Global |
| Audigent Hadron ID | Passthrough | Global |
| Criteo ID | Passthrough | Global |
| Epsilon Publink | Passthrough | Global |
| Experian | Bridging, Data Onboarding, Audiences | US |
| First ID | Passthrough | Global |
| Flashtalking FTrack | Passthrough | Global |
| IDS | Passthrough | Global |
| LiveIntent | Bridging, Passthrough | B: US only; PT: Global |
| LiveRamp Sidecar and Identity Link | Bridging, Passthrough | Global |
| Lotame Panorama ID | Passthrough | Global |
| Merkle ID | Passthrough | Global |
| NetID | Passthrough | Global |
| Neustar Fabrik ID | Passthrough | Global |
| SharedID | Passthrough | Global |
| TTD UID 2.0 | Passthrough | Global |
| TTD EU ID | Passthrough | Global |
| UTIQ ID | Passthrough | Global |
If a Customer objects to the use of a new processor pursuant to the process provided under the Data Processing Agreement (“DPA”), Yieldmo will either cease to use or not appoint the processor with regard to Customer’s data or, if not possible, Customer may suspend or terminate its underlying agreement with Yieldmo (“Agreement”). Termination rights, as applicable and agreed, are set out exclusively in the DPA and the Agreement.
As of the current date, the table below lists the identities, activities, and locations of Yieldmo’s processors with respect to the Yieldmo Services.
Process to Engage New Processors
Yieldmo will provide notice via this page or by email when it updates its list of processors that Yieldmo uses or proposes to use to deliver its Services.
Updates to this List
We are continually improving our services, and our processors will change over time. We will update this page to reflect those changes.